The pirena Advance 2012 is over .Pavel Porubsky is the winner in the skijoring , Tom Andres in Sled dog. With a gap of 4min and 24sec the Czech Pavel Porubsky is the winner of the Skijoring cat. followed by Michal Zenisek and Václava Kuriková . The master and 2010 skijoring champion Jiri Suchy finished 4th.In the Sled dog the phenomenal Tom Andres reconfirms the title of champion in the sled dog cat. . The 2009 champion Iker Ozcoidi and 3rd last year finished in second place with a 23min gap. Pavel Pfeifer was third with a 42min gap. Lázaro Martínez is the winner in the sled dog Nordic Breed Category with 12h25:10.3 (13th overall).The German Tamara Schlemmer 14thoverall is second in the Nordic Breed cat.
final standings skijoring (TOP 10)
POS | MUSHER | Total time | Diff. from 1st |
1 | Pavel Porubsky(CZE) | 6h17:28.4 | 0:00 |
2 | Michal Zenisek (CZE) | 6h21:52.6 | 4:24.2 |
3 | Václava Kuriková (CZE) | 6h31:22.8 | 13:54.4 |
4 | Jiri Suchy (CZE) | 6h32:14.5 | 14:46.1 |
5 | Nicole Maresová (CZE) | 6h36:43.8 | 19:15.4 |
6 | Pia Rutishauser (SWI) | 6h43:02.2 | 25:33.8 |
7 | Simon Cipro(CZE) | 6h46:53.9 | 29:25.5 |
8 | Karin Gruber-Pestel (GER) | 6h58:28.0 | 40:59.6 |
9 | Víctor Carrasco (SPA) | 7h05:52.7 | 48:24.3 |
10 | Jiri Stmad (CZE) | 7h23:04.2 | 1h05:35.8 |
Final standings sled dog (TOP 10)
POS | MUSHER | Total time | Diff. from 1st |
1 | Tom Andres (GER) | 9h04:27.7 | 00.00.00 |
2 | Iker Ozcoidi (SPA) | 9h27:46.7 | 23:19.0 |
3 | Pavel Pfeifer (CZE) | 9h47:00.8 | 42:33.1 |
4 | Karl Habermann (GER) | 9h56:28.1 | 52:00.4 |
5 | Monika Frauchiger (SWI) | 10h01:50.7 | 57:23.0 |
6 | Itoitz Armendariz (SPA) | 10h03:46.8 | 59:19.1 |
7 | Ullrich Kuhn(GER) | 10h07:41.9 | 1h03:14.2 |
8 | Patrick Wirz (SWI) | 10h09:07.9 | 1h04:40.2 |
9 | Kiko Vallespí (SPA) | 10h17:11.4 | 1h12:43.7 |
10 | Gregor Burzynski (POL) | 10h59:55.6 | 1h55:27.9 |
videos
stage 8 (spanish)
by PIRENAADVANCE
stage 11 (spanish)
by PIRENAADVANCE
stage 10 ( spanish)
by PIRENAADVANCE
MORE VIDEOS here
0 comments:
Post a Comment