Friday, 6 May 2011
Huber Helmut with Hank Weinbergblick won the 7-Länderwettkampf 2011
On the 30th of april and on the 1st of may the OG Günzburg and LG Bayern-Süd have organized the 7-Länderwettkampf 2011 in Günzburg (Germany)
results top 10:
1 Huber Helmut Hank Weinbergblick 99 97 98 294 V
2 Brenner Ronald Ico Waldhäuser Schloß 95 97 96 288 V
3 Kopp Joachim Zico Adelegg 99 96 92 287 V
4 Sioutis Dimitrios Djucon Haus Neipp 97 90 97 284 SG
5 Schiffer Reinhold Josh Adelmannsfelder Land 96 94 94 284 SG
6 Pistner Wolfgang Quooper Wölfen 98 88 94 280 SG
7 Egenberger Heike Greif Champ 97 90 93 280 SG
8 Finzgar Eugen Yupp Körbeltal 98 85 95 278 SG
9 Franz Karl-Heinz Emil zwei Länder Team 92 92 94 278 SG
10 Klaus Albert Nash Hessenstein 96 94 87 277 SG
the complete results list here
video
7 Länderkampf 2011 Günzburg
Schutzdienst Joachim Kopp and "Zico von der Adelegg" Abt. C 92 (3rd place)
by faasle1960
Labels:
IPO
0 comments:
Post a Comment