Finland on the top of the Obedience World Championship. With the same score of 279,25 Heidi Kailio and Christa Enqvist-Pukkila are the best qualified handlers of the day.
Good work also for the Austrian Emanuel Hetych , Fatland Frøystad Line with Harry-Pepper
were fourth with 271,25 pts. Brandel Maria with the Kelpie Vallmyra Ylle finished in 15th place with 251,75 pts. The Nordic Champion 2011 Tarja Melakari finished in 13th place.
The Excellents on saturday were:
POS | handler | Dog | Country | Breed | points |
1 | Kailio Heidi | Hermine Galliat At. Av Nangijala | FIN | GROE | 279,75 |
2 | Enqvist-Pukkila Christa | Tending Able Tiger | FIN | BORC | 279,25 |
3 | Hetych Emanuel | Lucky Shot Amazing Fleet | AUT | BORC | 276,75 |
4 | Fatland Frøystad Line | Harry-Pepper | NOR | BORC | 271,25 |
5 | Fischer Kristiansen Karin | Vallhunden Qlura | SWE | BORC | 269 |
6 | Kjernholm Mona | Vallhunden Marvin | SWE | BORC | 266,5 |
7 | Kiviaho Katja | Tending Airborne | FIN | BORC | 266,25 |
8 | Beoni Denis | Bigbacon | ITA | BORC | 264,25 |
9 | Atlan Karine | Blue Boy du Domaine de la Tinardiere | FRA | BORC | 262,5 |
10 | Reiersen Monica | Kronvallaren Extra | NOR | BORC | 262 |
individual results friday + saturday
TEAM OBEDIENCE
As you could imagine the Finnish team is the best team at the Obedience WC 2012. Second placed Swedish and third the Norwegian.During the first two days the results have been calculated and the Finnish team with 837 points collected is placed in 1st place in the Team Obedience results. The Nordic countries have proven to be the strongest in this discipline with the Sweden in second place , the Norway in third place.
The top 10 teams are:
Place | country | Total |
1 | FINLAND | 837 |
2 | SWEDEN | 822,5 |
3 | NORWAY | 811,5 |
4 | RUSSIAN FED. | 805,5 |
5 | FRANCE | 785,5 |
6 | ITALY | 785,25 |
7 | AUSTRIA | 782,5 |
8 | SWITZERLAND | 728 |
9 | GERMANY | 718,5 |
10 | ESTONIA | 702,25 |
all team results here
0 comments:
Post a Comment