Here you have the results of the Haute Maurienne Vanoise Trophy 2011 held in France together with La Grand Odyssee 2011 event from January the 15th to the 17th of 2011
stage 1 ranking
stage 2 ranking
more informations here
Trophée Haute Maurienne Vanoise 2011 result from http://www.grandeodyssee.com/en/202/General-rankings/
Rank | Nation | Mushers | NB Stage | Accumulated times | Difference/1st |
---|---|---|---|---|---|
1 | France | Antoine Lemoine | 2 | 07:00:10 | 0:00:00 |
2 | France | Isabelle Travadon | 2 | 07:20:08 | 00:19:58 |
3 | Switzerland | Marc Tercier | 2 | 07:21:15 | 00:21:05 |
6 | Spain | Miquel-Angel Martinez | 2 | 07:54:14 | 00:54:04 |
4 | France | Sandrine Muffat Meridol | 2 | 07:54:42 | 00:54:32 |
5 | France | Erik Martinez | 2 | 07:55:43 | 00:55:33 |
7 | France | Dominique Frafil | 2 | 08:12:41 | 01:12:31 |
8 | Spain | Marçal Rocias Palau | 2 | 08:22:09 | 01:21:59 |
9 | Switzerland | Sarah Audetat | 2 | 08:30:55 | 01:30:45 |
10 | Switzerland | Roland Dubelly | 2 | 08:46:37 | 01:46:27 |
11 | France | Ludovic Farcy | 2 | 08:55:55 | 01:55:45 |
0 comments:
Post a Comment