The world’s most challenging sled dog race ,an extraordinary competition,spectacular trails,
outstanding competitors...
La Grande Odyssée Savoie Mont Blanc From the 8th to the 19th of January 2011
stage 8 report
stage 9 report
Ranking for stage 8
Ranking for stage 9
complete general ranking after stage 9Ranking for stage 9
La Grande Odyssée Savoie Mont Blanc 2011 result after stage 9
Rank | Nation | Mushers | NB Stage | Accumulated Times | Difference/1st |
---|---|---|---|---|---|
1 | Czeck Republic | Radek Havrda | 9 | 20:20:20 | 00:00:00 |
2 | Slovaquia | Milos Gonda | 9 | 20:26:15 | 00:05:55 |
3 | Czeck Republic | Martin Bily | 9 | 20:44:10 | 00:23:50 |
4 | France | Jean-Philippe Pontier | 9 | 21:26:45 | 01:06:25 |
5 | Norway | Ketil Reitan | 9 | 22:19:15 | 01:58:55 |
6 | France | Daniel Juillaguet | 9 | 22:38:14 | 02:17:54 |
7 | Norway | Jo Are Brennodden | 9 | 22:53:43 | 02:33:23 |
8 | Italy | Fabrizio Lovati | 9 | 23:15:18 | 02:54:58 |
9 | Germany | Thomas Hoffmann | 9 | 24:32:09 | 04:11:49 |
10 | France | Jack-Gerard Gaspard | 9 | 24:49:28 | 04:29:08 |
photo gallery
For more informations check the official page www.grandeodyssee.com
videos from stage 9
etape 9 mass start
Uploaded by LGO-Blog. - annel/sport">Basketball, baseball, pro wrestling and more sports videos.
Etape 9 Daniel Ketil Jo Are Jean-Phi arrivent à Bonneval
Uploaded by LGO-Blog. - More professional, college and classic sports videos.
0 comments:
Post a Comment