Here you have the partial results of the WORLD CHAMPIONSHIP for TRACKING DOGS 2011 (IPO-FH) held in Zadar ,Croatia from the 14th to the 17th of april 2011.
You can also check the photo gallery of the event here
results on the 16th of april from www.ipo-fh2011.hr
LAND NO | LAND | KAT NO | LEADER | DOG NAME | TRACK 1 POINTS | TRACK 2 POINTS | TOTAL POINTS |
20 | CH | 43 | Erwin PATZEN | Aly v. Hause Patzen | 96 | 100 | 196 |
22 | HR | 47 | Dubravko STIPANIĆ | Cello v. Haus Mileševac | 97 | 97 | 194 |
22 | HR | 48 | Kruno VALUŠEK | Fajt't Palmaleinehof | 97 | 92 | 189 |
4 | DK | 10 | Benny BOESEN | Satoris Seno | 97 | 92 | 189 |
16 | SK | 34 | Marek DUDAK | Alenka Emor | 92 | 91 | 183 |
17 | SLO | 38 | Zlatko VOGLAR | Dura Leomegy | 91 | 91 | 182 |
15 | RUS | 32 | Sergey ZHIRKEVICH | Brit Zl'ubovno Dvora | 98 | 83 | 181 |
4 | DK | 9 | HansJörgenSCHMIDT | Egons Kaos | 83 | 95 | 178 |
1 | A | 2 | Silke ALLMAYER | Elisha v.Quellbrunn | 96 | 77 | 173 |
3 | CZ | 7 | Jiri LASIK | Heal Gymor | 98 | 73 | 171 |
11 | NL | 24 | Jan SINS | Cenna vb.d. Heemraadsdam | 88 | 82 | 170 |
6 | FIN | 14 | Merja RUUTIKAINEN | Musketeer's Oora | 83 | 85 | 168 |
6 | FIN | 15 | Maarit ROSTEDT | Bacteroides Foibos | 72 | 92 | 164 |
12 | N | 27 | Trond OVERGAARD | Korad UHP Kustmarkeus Orina | 82 | 78 | 160 |
13 | D | 29 | Marco DREYER | Erk v. Waliboer Land | 58 | 99 | 157 |
3 | CZ | 6 | Bretislav TUJIK | Pheobe Jit-mir | 35 | 94 | 129 |
18 | SRB | 40 | Nikola MANDARIĆ | Elvis von Neusaddrache | 45 | 72 | 117 |
11 | NL | 25 | Herman JOLINK | Quindy v.d. Moezenbulte | 10 | 83 | 93 |
19 | S | 42 | Carina JONSSON | Scandernas Bosco | 83 | 5 | 88 |
2 | B | 5 | Yvan ROOMS | Chance de Marcolina | 80 | 8 | 88 |
10 | H | 22 | Istvan MANYOKI | Molinari Franky | 0 | 70 | 70 |
7 | F | 18 | Yves LENGERT | Titus de la Source des Bois | 28 | 10 | 38 |
21 | UK | 46 | Jon CLARK | Pepnick High Spirit | 30 | 6 | 36 |
20 | CH | 44 | Peter MOSBACHER | Keerat du Colombophile | 5 | 8 | 13 |
17 | SLO | 37 | Rajko ŽAGAR | Kvant | 98 | ||
13 | D | 28 | Michael TOMCZAK | Aik vom Rio Negro | 97 | ||
16 | SK | 33 | Eva PANAKOVA | Tiko Betkin Dvor | 97 | ||
8 | I | 20 | Pietro DE PICCOLI | E X | 96 | ||
19 | S | 41 | Anette MYLLÄRI | Hettex Adin | 96 | ||
16 | SK | 35 | Pavol CZERANKO | Cajla v. Pedor-Stok | 92 | ||
8 | I | 19 | Diani RENZO | Vaja di Oroval | 91 | ||
9 | LUX | 21 | Nadja HAENTGES | Bas v. Oranjemoed | 89 | ||
2 | B | 4 | Christian HARDAT | Talt-Rek duVal des Hurles-Vent | 86 | ||
10 | H | 23 | Imre PALFFI | Amor z Vetrovej Luky | 83 | ||
5 | EST | 13 | Kairi VIHERPUU | Apollon v.Team Endrefalva | 82 | ||
7 | F | 17 | Jean-ReneTAGLANG | Uco du Volid de la Bure | 70 | ||
5 | EST | 12 | Igor SUHHALET | Unerschrocken Wimba | 50 | ||
1 | A | 1 | Alexandra STAUDACHER-MADLENDER | Akila n.Nellabürgle | 45 |
all results here
Sorry, no videos yet.
thanks to www.ipo-fh2011.hr
0 comments:
Post a Comment