Here you have the final report with results of the WORLD CHAMPIONSHIP for TRACKING DOGS 2011 (IPO-FH) held in Virovitica(Zadar) ,Croatia from the 14th to the 17th of april 2011.
Croatian team won the world championship of tracking dogs 2011. Erwin PATZEN and Aly v. Hause Patzen won the individual World Championship for tracking dogs 2011 with 196 pts.
the full report here
You can also check the photo gallery of the event here
the final individual TOP 10 from www.ipo-fh2011.hr
LAND NO | LAND | KAT NO | LEADER | DOG NAME | TRACK 1 POINTS | TRACK 2 POINTS | TOTAL POINTS | GRADE | PLACEMENT |
20 | CH | 43 | Erwin PATZEN | Aly v. Hause Patzen | 96 | 100 | 196 | EXCELLENT | 1 |
22 | HR | 47 | Dubravko STIPANIĆ | Cello v. Haus Mileševac | 97 | 97 | 194 | EXCELLENT | 2 |
13 | D | 28 | Michael TOMCZAK | Aik vom Rio Negro | 97 | 96 | 193 | EXCELLENT | 3 |
4 | DK | 10 | Benny BOESEN | Satoris Seno | 97 | 92 | 189 | VERY GOOD | 4 |
22 | HR | 48 | Kruno VALUŠEK | Fajt't Palmaleinehof | 97 | 92 | 189 | VERY GOOD | 4 |
19 | S | 41 | Anette MYLLÄRI | Hettex Adin | 96 | 93 | 189 | VERY GOOD | 6 |
17 | SLO | 37 | Rajko ŽAGAR | Kvant | 98 | 88 | 186 | VERY GOOD | 7 |
16 | SK | 34 | Marek DUDAK | Alenka Emor | 92 | 91 | 183 | VERY GOOD | 8 |
17 | SLO | 38 | Zlatko VOGLAR | Dura Leomegy | 91 | 91 | 182 | VERY GOOD | 9 |
15 | RUS | 32 | Sergey ZHIRKEVICH | Brit Zl'ubovno Dvora | 98 | 83 | 181 | VERY GOOD | 10 |
TEAM TOP 5 results from www.ipo-fh2011.hr
LAND NO | LAND | KAT NO | LEADER | DOG NAME | TRACK 1 POINTS | TRACK 2 POINTS | TOTAL POINTS | TEAM POINTS | TEAM PLACEMENT |
22 | HR | 47 | Dubravko STIPANIĆ | Cello v. Haus Mileševac | 97 | 97 | 194 | 383 | 1 |
22 | HR | 48 | Kruno VALUŠEK | Fajt't Palmaleinehof | 97 | 92 | 189 | ||
17 | SLO | 37 | Rajko ŽAGAR | Kvant | 98 | 88 | 186 | 368 | 2 |
17 | SLO | 38 | Zlatko VOGLAR | Dura Leomegy | 91 | 91 | 182 | ||
4 | DK | 9 | HansJörgenSCHMIDT | Egons Kaos | 83 | 95 | 178 | 367 | 3 |
4 | DK | 10 | Benny BOESEN | Satoris Seno | 97 | 92 | 189 | ||
16 | SK | 34 | Marek DUDAK | Alenka Emor | 92 | 91 | 183 | 363 | 4 |
16 | SK | 35 | Pavol CZERANKO | Cajla v. Pedor-Stok | 92 | 88 | 180 | ||
6 | FIN | 14 | Merja RUUTIKAINEN | Musketeer's Oora | 83 | 85 | 168 | 332 | 5 |
6 | FIN | 15 | Maarit ROSTEDT | Bacteroides Foibos | 72 | 92 | 164 |
all results here
Sorry, no videos.
thanks to www.ipo-fh2011.hr
0 comments:
Post a Comment